Kết quả Portland Timbers hôm nay, KQ Portland Timbers mới nhất
Kết quả Portland Timbers mới nhất hôm nay
-
24/10 09:30Vancouver WhitecapsPortland Timbers3 - 0
-
20/10 08:101 Seattle SoundersPortland Timbers1 - 0Vòng 10
-
07/10 06:00Portland TimbersFC Dallas0 - 0Vòng 10
-
03/10 09:30Portland TimbersAustin FC0 - 1Vòng 10
-
29/09 09:30Vancouver WhitecapsPortland Timbers1 - 1Vòng 9
-
22/09 08:30Real Salt LakePortland Timbers2 - 0Vòng 9
-
19/09 09:40Portland TimbersLos Angeles Galaxy2 - 1Vòng 9
-
15/09 08:401 Colorado RapidsPortland Timbers1 - 1Vòng 9
-
01/09 09:40Portland TimbersSeattle Sounders0 - 0Vòng 9
-
25/08 09:401 Portland TimbersSt. Louis City1 - 3Vòng 8
Kết quả Portland Timbers mới nhất: THEO GIẢI ĐẤU
-
24/10 09:30Vancouver WhitecapsPortland Timbers3 - 0
-
20/10 08:101 Seattle SoundersPortland Timbers1 - 0Vòng 10
-
07/10 06:00Portland TimbersFC Dallas0 - 0Vòng 10
-
03/10 09:30Portland TimbersAustin FC0 - 1Vòng 10
-
29/09 09:30Vancouver WhitecapsPortland Timbers1 - 1Vòng 9
-
22/09 08:30Real Salt LakePortland Timbers2 - 0Vòng 9
-
19/09 09:40Portland TimbersLos Angeles Galaxy2 - 1Vòng 9
-
15/09 08:401 Colorado RapidsPortland Timbers1 - 1Vòng 9
-
01/09 09:40Portland TimbersSeattle Sounders0 - 0Vòng 9
-
25/08 09:401 Portland TimbersSt. Louis City1 - 3Vòng 8
- Kết quả Portland Timbers mới nhất ở giải VĐQG Mỹ
BXH VĐQG Mỹ mùa giải 2025
XH | Đội | Trận | Thắng | Hòa | Thua | Bàn thắng | Bàn thua | HS | Điểm | Phong độ 5 trận |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Inter Miami CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Montreal Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | New York City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Charlotte FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Austin FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Los Angeles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | San Diego FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs: 1/8-finals
Playoffs: playoffs