Thống kê bàn thắng/đội bóng Hạng 4 Áo 2024

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê bàn thắng/đội bóng Hạng 4 Áo mùa 2024

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 SC Bad Sauerbrunn 11 1 1 4 3 5 1
2 SV St Margarethen 6 0 0 0 2 4 0
3 TSV Neumarkt 4 0 0 1 0 2 2
4 SV Burmoos 3 0 2 3 1 2 0
5 SC Kalsdorf 12 1 1 2 3 4 7
6 FC Schladming 7 0 1 1 2 3 0
7 FV Austria XIII 3 0 0 2 6 4 2
8 Hellas Kagran 11 1 2 2 4 4 6
9 UFC Fehring 13 2 1 1 2 6 8
10 SK Furstenfeld 13 0 1 6 6 5 3
11 Helfort 15 10 0 2 3 7 7 4
12 Stadlau 10 0 2 0 6 6 6
13 LAC Inter 6 0 0 2 0 7 2
14 SV Frauental 1 1 0 1 0 1 2
15 FC Magna Wiener Neustadt 5 1 0 1 3 3 0
16 ASK Bau Pochhacker Ybbs 3 0 0 0 3 0 0
17 Waf Brigittenau 14 1 2 1 6 10 5
18 SV Donau 12 0 2 5 4 12 3
19 SV Spittal 5 1 3 3 2 3 2
20 St Jakob/Rosental 10 0 0 2 5 7 2
21 Usv Hengsberg 4 1 0 0 2 2 0
22 SV Gralla 3 0 0 0 0 2 1
23 Union Perg 3 0 0 0 0 0 3
24 Union Ostermiething 2 0 0 0 0 1 1
25 USC Eugendorf 9 0 0 3 3 6 1
26 SC Golling 2 0 0 1 0 3 4
27 SV Donau Klagenfurt 11 0 0 3 2 10 7
28 Trenkwalder Admira (Youth) 1 0 0 0 0 1 0
29 SC Ortmann 1 0 0 0 1 5 2
30 Sportunion Mauer 4 1 3 1 3 1 2
31 St.Polten Amateure 4 0 0 2 4 1 3
32 SV Kraig 2 0 0 0 2 1 2
33 ASKO Kottmannsdorf 3 0 0 1 1 4 3
34 SV Lebring 9 2 0 4 6 5 2
35 USV Gnas 4 0 0 0 1 1 6
36 Luders Dov 5 0 0 0 1 4 1
37 SC Pinkafeld 8 0 1 0 4 2 4
38 SC Korneuburg 6 0 1 2 1 1 3
39 Ardagger 1 0 0 0 1 0 0
40 TUS St Peter/O 2 1 2 1 1 0 0
41 USV RB Hof 1 0 0 0 0 2 1
42 Salzburger AK 1914 12 0 1 2 4 7 5
43 OTSU Hallein 6 3 2 2 2 2 3
44 Mattersburg 2 0 0 1 2 1 1
45 ASK Klingenbach 5 0 0 1 1 4 5
46 SC Retz 2 1 0 0 3 1 1
47 ASV Schrems 3 0 0 1 5 0 2
48 SC Red Star Penzing 8 0 0 2 6 5 3
49 Usv Ragnitz 2 0 0 0 2 0 0
50 SV Wolfsberg 1 0 0 0 1 0 0
51 Horitschon 3 1 0 2 1 1 2
52 SV Dellach Gail 4 0 2 2 1 1 0
53 SV SW Grambach 2 1 0 0 1 0 1
54 SU Semriach 1 0 0 0 0 1 0
55 Atus Velden 8 3 0 5 3 3 3
56 SV Gossendorf Jaz 1 0 0 0 2 0 0
57 SV Frannach 2 0 0 1 0 1 0
58 Usc Sonnhofen 1 0 1 0 0 0 0
59 Allerheiligen 6 1 0 2 2 3 2
60 ASK Mochart Koflach 2 1 0 1 4 0 4
61 SV Gerasdorf Stammer 16 1 0 1 6 11 6
62 Slovan HAC 15 3 3 5 4 6 5
63 VST Volkermarkt 3 0 0 4 2 2 2
64 Puch 4 1 0 0 2 4 2
65 SV Strasswalchen 6 0 0 2 2 5 3
66 ASK Marz 1 1 0 0 0 1 2
67 Parndorf 11 3 2 1 3 4 4
68 FC 1980 Wien 7 0 2 1 3 6 4
69 SV Bad Ischl 2 1 0 1 0 2 0
70 KAC 1909 10 1 3 1 2 4 3
71 USK Anif 2 0 1 1 2 2 3
72 FC Bad Radkersburg 2 0 0 2 0 0 1
73 SU Straden 1 1 0 1 1 0 0
74 SVG Bleiburg 7 1 0 1 3 3 3
75 FC Deutschkreutz 5 0 0 1 5 3 1
76 SC Landskron 5 0 0 1 4 4 1
77 SC Mannsworth 11 0 0 1 7 7 6
78 SV Leithaprodersdorf 1 1 1 0 4 0 1
79 Sportverein Schattendorf 1 0 0 1 2 2 3
80 SK Treibach 6 2 2 0 4 1 1
81 SK Austria Klagenfurt Amateure 7 1 2 1 3 2 4
82 Innsbrucker AC 3 1 0 1 0 1 2
83 SC Kundl 5 0 0 0 2 1 2
84 St Veit SC 1 0 0 0 0 3 0
85 SAK Klagenfurt 9 0 0 1 4 7 4
86 SV Seekirchen 6 4 4 4 3 0 0
87 SC St Stefan 3 0 0 0 2 0 3
88 DSG Ferlach 2 1 0 0 2 1 1
89 SV Ilz 7 1 1 1 3 3 5
90 SC Bruck An Der Mur 1 0 0 0 1 2 1
91 St. Veit/Glan 2 1 1 1 1 0 0
92 First Vienna 1894 Amateur 4 1 0 2 1 2 3
93 Andelsbuch 5 0 0 0 0 4 3
94 SV Kloch 2 0 0 1 2 0 1
95 SVU Halbenrain 3 1 0 0 0 1 1
96 SV Deutschfeistritz 1 1 0 0 0 0 0
97 SV Thal 2 0 0 0 1 1 0
98 FC Alberschwende 1 0 0 0 1 0 0
99 SV Ludesch 1 0 0 0 1 2 0
100 Union Henndorf 3 0 1 0 0 4 1
101 SV Lendorf 1 0 2 1 4 3 0
102 USV Halbturn 6 0 1 0 3 4 2
103 Union St.Florian 3 1 0 1 0 1 2
104 VfB Bezau 1 0 0 0 1 0 2
105 ATSV Wolfsberg 14 2 1 2 10 3 3
106 SV Tillmitsch 11 0 2 2 3 6 3
107 Gleinstatten 3 1 0 0 1 2 0
108 1. FC Leibnitz 3 0 0 1 2 1 0
109 SV Schwechat 14 2 1 2 1 9 8
110 Simmeringer SC 8 0 0 4 1 6 6
111 UFV Thalgau 10 2 1 2 5 2 3
112 SV Grodig 8 1 1 3 4 1 3
113 HarreitherWaldhofen 5 0 0 1 1 1 5
114 Hallwang 4 0 0 0 3 3 0
115 DSG Sele Zell 6 0 0 0 4 1 2
116 Feldkirchen 2 2 0 1 1 0 0
117 UFC Siezenheim 8 0 1 3 4 4 4
118 ATUS Ferach 6 0 0 0 2 8 3
119 ASK Kohfidisch 4 0 0 1 0 3 5
120 Worgl Obi SV 4 0 0 2 2 1 2
121 FC Kitzbuhel 3 0 1 0 0 0 2
122 SV Vols 4 0 0 1 5 0 1
123 SV Telfs 5 2 1 3 1 2 2
124 TUS Heiligenkreuz 9 0 0 0 2 10 4
125 SV Strass 6 0 0 1 1 3 1
126 Grossklein 2 0 1 1 0 2 0
127 FSC Eggendorf Hartberg II 7 3 1 3 0 3 5
128 TUS Bad Waltersdorf 2 1 0 0 1 2 3
129 SV Lannach 1 0 0 0 1 1 0
130 SV Frohnleiten 3 0 0 0 1 1 1
131 WSG Swarovski Tirol B 8 4 1 2 0 2 0
132 SK St Johann 2 0 1 0 0 0 1
133 SPG Motz/Silz 3 0 0 0 0 3 0
134 Weinland Gamlitz 12 0 4 7 2 6 2
135 SV Wienerberger 7 3 2 2 2 4 3
136 Zwettl SC 5 1 0 3 2 0 1
137 UFC St Peter 3 0 0 0 2 0 1
138 SK Maria Saal 3 0 0 1 2 0 1
139 ASKO St.Michael/Bl 2 0 0 0 1 2 1
140 SV Ludmannsdorf 2 1 0 0 1 0 0
141 Ruckersdorf/Klopeinersee 1 0 0 0 1 0 0
142 TSV Grafenstein 1 1 0 0 0 0 0
143 SV Bad Schallerbach 3 0 1 1 0 1 0
144 ASK St.Valentin 4 0 1 0 0 1 3
145 USV Scheiblingkirchen-Warth 3 0 0 0 3 4 0
146 TSU Bramberg 5 0 0 0 1 3 1
147 ASV 13 Vienna 1 0 0 1 3 0 0
148 SK Pama 6 1 1 1 2 2 2
149 Jennersdorf 1 0 0 0 3 1 0
150 Askoe Oedt 1 0 0 0 2 1 0
151 SPG Edelserpentin 2 0 0 0 4 1 2
152 SV Wildon 4 0 2 1 1 2 1
153 Loipersdorf 1 0 0 1 0 0 0
154 SV Krottendorf 1 0 0 0 0 1 0
155 SV Deutsch Goritz 2 0 1 0 1 0 0
156 SV Stegersbach 1 0 1 0 0 0 0
157 SV Olbendorf 1 0 0 1 0 0 0
158 SK Werndorf 2 0 1 0 0 2 0
159 Langenrohr 10 1 1 2 3 5 1
160 SCU Kilb 5 0 1 1 1 1 1
161 Gmundner 1 0 0 1 1 0 0
162 SV Lafnitz II 5 0 1 1 4 4 2
163 ASV Salzburg 4 0 0 0 0 3 4
164 FC Nenzing 1 0 0 0 1 0 1
165 Admira Dornbirn 1 0 0 0 1 0 2
166 SV Eberstein 4 0 0 1 1 2 0
167 Viessmann SC Hard 1 0 0 0 0 2 0
168 FC Andelsbuch 1 0 0 0 0 1 0
169 SV Rothenthurn 4 1 1 0 2 0 0
170 Admira Villach 1 0 0 0 1 0 0
171 FC Kindberg-Murzhofen 3 0 0 0 2 1 0
172 SK Adnet 1 0 0 0 0 1 3
173 Union Dietach 2 0 0 0 1 1 0
174 AK Liebherr GAK (Youth) 1 1 0 0 0 1 0
175 Launsdorf 3 0 0 1 2 1 1
176 Union Edelweiss 5 1 1 1 2 1 0
177 Sportunion Sankt Martin 1 0 0 0 0 1 0
178 FC Egg 1 1 0 0 0 1 0
179 FC Wolfurt 3 0 1 1 0 2 0
180 Haitzendorf 5 1 0 0 1 2 3
181 Graz United 2 0 0 0 0 0 2
182 SV Hausmannstaetten 1 0 0 0 1 0 0
183 St Veit am Vogau 4 1 0 0 2 1 0
184 Gratkorn 1 0 0 0 1 0 0
185 FC Wacker Innsbruck 5 3 0 1 0 1 1
186 USV Siebing 2 1 1 0 0 0 1
187 USC Grosswilfersdorf/Ilz II 1 0 0 1 0 0 0
188 Pertlstein/Fehring II 1 0 0 0 2 0 0
189 USV Gnas II 1 0 0 1 0 0 0
190 SV Kematen 5 1 0 1 2 2 2
191 SV Gloggnitz 1 0 0 1 0 0 0
192 Kottingbrunn 3 0 1 0 1 2 1
193 Union Mondsee 1 2 0 1 1 0 0
194 St Michael Lav 3 1 0 1 1 1 1
195 SGA Sirnitz 3 1 0 0 1 0 1
196 FC Lurnfeld 1 0 0 0 0 0 1
197 SV Seeboden 1 1 0 0 0 0 0
198 SV Union Lind 1 0 0 0 0 2 0
199 UFC Soding 2 0 0 0 0 2 0
200 Stockerau 5 0 0 1 2 1 1
201 UFC St. Peter/Au 1 0 0 0 0 1 0
202 SU Rebenland 1 0 0 0 1 0 0
203 USV Draxler Mooskirc 1 0 0 0 0 0 3
204 Rotenberg 1 0 0 0 1 0 1
205 SV Langenrohr 1 0 0 1 0 0 0
206 SV Ilztal 1 1 0 0 0 0 0
207 TUS Greinbach 2 0 0 0 1 0 1
208 USC Rohrbach 1 0 0 0 1 2 2
209 SV Lochau 1 0 0 0 0 2 0
210 SK Ebbs 2 0 0 0 0 0 2
211 USV Wies 1 0 1 0 0 1 1
212 USV Wundschuh 1 0 0 0 1 0 0
213 FC Hittisau 1 0 0 0 0 1 1
214 SC Fussach 1 0 0 1 0 0 0
215 WSPG Wels II 3 0 0 0 0 2 3
216 SV Friedburg Pondorf 2 0 0 0 1 0 1
217 SPG Pregarten 1 0 0 0 1 3 0
218 SV Baumit Peggau 1 0 0 1 0 1 0
219 USV Taucher Erdbau Eggersdorf 1 0 0 1 0 0 1
220 FC Blau Weiss Feldkirch 4 0 1 1 0 0 2
221 ASKO Mittlern 2 0 0 1 1 2 0
222 FC Dolsach 2 0 0 0 0 0 2
223 USV Fliesen Klampfer Gabersdorf 2 0 1 1 1 0 1
224 SC Unterpremstatten 1 0 0 1 1 1 0
225 SVL Flavia Solva 2 0 0 0 0 2 0
226 SC Mils 05 1 0 0 0 0 0 2
227 RW Rankweil 1 0 0 0 1 0 1
228 FC Volders 2 0 0 0 1 0 1
229 PD Koblach 2 0 0 0 2 0 0
230 Admira Wacker Modling II 2 0 0 0 1 2 1
231 FV St Andra/Hoch 1 0 0 0 0 1 0
232 FC St. Nikolai 1 0 0 0 1 0 0
233 SK St.Andra 2 0 0 0 1 0 1
234 SV Feldbach 1 1 0 0 1 0 0
235 St.Michael/Lavanttal 2 1 0 0 1 0 0
236 SV Ubelbach 1 0 0 0 0 1 0
237 ASV Siegendorf 1 0 0 1 2 0 0
238 St Marein/Graz 1 0 0 0 0 1 0
239 Mattersburger Sportverein 2020 1 1 0 1 0 0 0
240 Union Weisskirchen 1 0 0 2 0 0 0
241 SV Fugen 2 0 0 1 1 0 0
242 Annabichler SV 2 0 0 0 2 1 0
243 TSU Matrei 1 0 0 0 0 1 0
244 SC Gofis 1 0 0 0 1 0 0
245 Vortuna Bad Leonfelden 1 0 0 0 0 1 0
246 TuS Rein 4 0 0 1 3 0 0
247 FC Bizau 2 0 0 1 0 1 0
248 FC Hochst 1 0 0 0 0 1 0
249 SV Pachern 1 0 0 0 1 0 0
250 USV Murfeld Sud 1 0 0 0 1 0 0
251 1. FC Sasstal 1 0 0 0 0 0 2
252 Lustenau 1 0 1 0 0 0 0
253 USC Eichkogl 1 0 0 0 1 0 0
254 FC Eisenkappel 1 0 0 0 0 2 0
255 ESV Murzzuschlag 1 0 0 0 1 0 0
256 SV Lassing 1 0 0 0 0 1 0
257 USV Unterlamm 1 1 0 0 0 0 0
258 ATUS Barnbach 1 0 0 0 0 1 0
259 Mora pine korneuburg 1 0 0 0 1 0 0
260 SV SW Lieboch 1 0 0 1 0 0 0
261 Usv Kainbach-Honigtal 2 0 0 0 1 1 0
262 St. Stefan Im Rosental 1 0 0 1 0 0 0
263 FC Gleisdorf 09 II 1 0 0 0 1 0 1
264 FC Lauterach 1 0 1 0 0 0 0
265 SV Kumberg 1 1 0 0 0 0 0
266 SC Bad Gams 1 0 0 0 0 0 1
267 TSV Kirchberg/Raab 1 1 0 0 0 0 0
268 SV Kuchl 1 1 0 0 0 0 1
269 TUS Raiffeisen Paldau 1 0 0 1 0 0 0
270 SV Schwanberg 1 0 0 0 0 1 0
271 SVU Wolfsberg 1 0 0 0 0 1 0
272 SVU Kapfenstein 1 0 0 0 0 0 1
273 Usv Nestelbach 1 0 0 0 0 1 0
274 WSG Radenthein 1 0 0 0 0 1 0
275 Thal Assling 1 0 0 0 0 1 0
276 Micheldorf 1 0 0 0 1 0 0
277 GSC Liebenfels 1 0 0 0 0 0 1

Thống kê bàn thắng/đội bóng giải Hạng 4 Áo mùa 2024 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 SC Bad Sauerbrunn 11 1 1 3 2 4 0
2 SV St Margarethen 0 0 0 0 0 0 0
3 TSV Neumarkt 4 0 0 1 0 1 2
4 SV Burmoos 3 0 1 1 1 0 0
5 SC Kalsdorf 12 1 1 1 3 2 4
6 FC Schladming 0 0 0 0 0 0 0
7 FV Austria XIII 3 0 0 2 1 0 0
8 Hellas Kagran 11 1 2 1 2 3 2
9 UFC Fehring 13 2 1 0 1 4 5
10 SK Furstenfeld 13 0 1 3 4 3 2
11 Helfort 15 10 0 0 2 4 2 2
12 Stadlau 10 0 2 0 3 2 3
13 LAC Inter 6 0 0 1 0 4 1
14 SV Frauental 1 0 0 0 0 0 1
15 FC Magna Wiener Neustadt 5 1 0 1 1 2 0
16 ASK Bau Pochhacker Ybbs 0 0 0 0 0 0 0
17 Waf Brigittenau 14 1 1 0 5 4 3
18 SV Donau 12 0 0 4 0 7 1
19 SV Spittal 5 0 3 1 0 1 0
20 St Jakob/Rosental 10 0 0 1 5 2 2
21 Usv Hengsberg 4 1 0 0 2 1 0
22 SV Gralla 0 0 0 0 0 0 0
23 Union Perg 3 0 0 0 0 0 3
24 Union Ostermiething 0 0 0 0 0 0 0
25 USC Eugendorf 9 0 0 2 2 5 0
26 SC Golling 2 0 0 0 0 0 2
27 SV Donau Klagenfurt 11 0 0 2 0 5 4
28 Trenkwalder Admira (Youth) 1 0 0 0 0 1 0
29 SC Ortmann 1 0 0 0 0 1 0
30 Sportunion Mauer 4 1 2 0 1 0 0
31 St.Polten Amateure 4 0 0 0 2 0 2
32 SV Kraig 2 0 0 0 2 0 0
33 ASKO Kottmannsdorf 3 0 0 1 0 2 0
34 SV Lebring 9 2 0 1 3 3 0
35 USV Gnas 4 0 0 0 1 1 2
36 Luders Dov 5 0 0 0 1 3 1
37 SC Pinkafeld 8 0 1 0 3 1 3
38 SC Korneuburg 6 0 1 2 1 1 1
39 Ardagger 0 0 0 0 0 0 0
40 TUS St Peter/O 2 1 1 0 0 0 0
41 USV RB Hof 1 0 0 0 0 1 0
42 Salzburger AK 1914 12 0 0 1 4 6 1
43 OTSU Hallein 6 2 0 2 1 1 0
44 Mattersburg 2 0 0 0 2 0 0
45 ASK Klingenbach 5 0 0 1 1 1 2
46 SC Retz 2 1 0 0 0 0 1
47 ASV Schrems 3 0 0 0 3 0 0
48 SC Red Star Penzing 8 0 0 2 2 3 1
49 Usv Ragnitz 0 0 0 0 0 0 0
50 SV Wolfsberg 1 0 0 0 1 0 0
51 Horitschon 3 0 0 0 1 0 2
52 SV Dellach Gail 4 0 1 2 0 1 0
53 SV SW Grambach 2 1 0 0 1 0 0
54 SU Semriach 0 0 0 0 0 0 0
55 Atus Velden 8 1 0 2 1 3 1
56 SV Gossendorf Jaz 1 0 0 0 1 0 0
57 SV Frannach 2 0 0 1 0 1 0
58 Usc Sonnhofen 0 0 0 0 0 0 0
59 Allerheiligen 6 1 0 1 1 2 1
60 ASK Mochart Koflach 2 0 0 0 2 0 0
61 SV Gerasdorf Stammer 16 0 0 1 4 8 3
62 Slovan HAC 15 3 3 3 2 1 3
63 VST Volkermarkt 3 0 0 2 0 1 0
64 Puch 4 1 0 0 0 2 1
65 SV Strasswalchen 6 0 0 1 1 3 1
66 ASK Marz 1 0 0 0 0 1 0
67 Parndorf 11 2 1 1 3 1 3
68 FC 1980 Wien 7 0 1 0 1 3 2
69 SV Bad Ischl 2 1 0 0 0 1 0
70 KAC 1909 10 0 2 0 2 4 2
71 USK Anif 2 0 0 0 1 0 1
72 FC Bad Radkersburg 2 0 0 1 0 0 1
73 SU Straden 1 0 0 1 0 0 0
74 SVG Bleiburg 7 1 0 1 2 3 0
75 FC Deutschkreutz 5 0 0 0 4 1 0
76 SC Landskron 5 0 0 1 2 1 1
77 SC Mannsworth 11 0 0 1 3 6 1
78 SV Leithaprodersdorf 1 0 0 0 1 0 0
79 Sportverein Schattendorf 1 0 0 0 0 0 1
80 SK Treibach 6 1 2 0 2 0 1
81 SK Austria Klagenfurt Amateure 7 1 1 1 2 0 2
82 Innsbrucker AC 3 1 0 1 0 1 0
83 SC Kundl 0 0 0 0 0 0 0
84 St Veit SC 1 0 0 0 0 1 0
85 SAK Klagenfurt 9 0 0 0 2 4 3
86 SV Seekirchen 6 2 2 1 1 0 0
87 SC St Stefan 3 0 0 0 1 0 2
88 DSG Ferlach 2 0 0 0 2 0 0
89 SV Ilz 7 1 1 1 2 1 1
90 SC Bruck An Der Mur 1 0 0 0 1 0 0
91 St. Veit/Glan 2 0 1 0 1 0 0
92 First Vienna 1894 Amateur 4 1 0 2 0 0 1
93 Andelsbuch 5 0 0 0 0 4 1
94 SV Kloch 2 0 0 1 1 0 0
95 SVU Halbenrain 0 0 0 0 0 0 0
96 SV Deutschfeistritz 1 1 0 0 0 0 0
97 SV Thal 0 0 0 0 0 0 0
98 FC Alberschwende 1 0 0 0 1 0 0
99 SV Ludesch 1 0 0 0 1 0 0
100 Union Henndorf 3 0 1 0 0 1 1
101 SV Lendorf 1 0 0 0 0 1 0
102 USV Halbturn 6 0 1 0 2 2 1
103 Union St.Florian 3 1 0 1 0 1 0
104 VfB Bezau 1 0 0 0 1 0 0
105 ATSV Wolfsberg 14 1 0 1 8 2 2
106 SV Tillmitsch 11 0 1 2 2 4 2
107 Gleinstatten 3 1 0 0 1 1 0
108 1. FC Leibnitz 3 0 0 1 2 0 0
109 SV Schwechat 14 1 1 1 0 7 4
110 Simmeringer SC 8 0 0 3 0 2 3
111 UFV Thalgau 10 2 0 2 3 2 1
112 SV Grodig 8 1 1 2 1 1 2
113 HarreitherWaldhofen 5 0 0 1 0 1 3
114 Hallwang 4 0 0 0 1 3 0
115 DSG Sele Zell 6 0 0 0 3 1 2
116 Feldkirchen 2 1 0 0 1 0 0
117 UFC Siezenheim 8 0 0 0 4 1 3
118 ATUS Ferach 6 0 0 0 0 4 2
119 ASK Kohfidisch 4 0 0 1 0 0 3
120 Worgl Obi SV 4 0 0 2 1 0 1
121 FC Kitzbuhel 0 0 0 0 0 0 0
122 SV Vols 4 0 0 1 3 0 0
123 SV Telfs 5 1 1 1 1 0 1
124 TUS Heiligenkreuz 9 0 0 0 1 6 2
125 SV Strass 6 0 0 1 1 3 1
126 Grossklein 2 0 0 0 0 2 0
127 FSC Eggendorf Hartberg II 7 2 0 2 0 1 2
128 TUS Bad Waltersdorf 2 1 0 0 0 0 1
129 SV Lannach 1 0 0 0 0 1 0
130 SV Frohnleiten 0 0 0 0 0 0 0
131 WSG Swarovski Tirol B 8 4 1 2 0 1 0
132 SK St Johann 0 0 0 0 0 0 0
133 SPG Motz/Silz 0 0 0 0 0 0 0
134 Weinland Gamlitz 12 0 3 2 2 3 2
135 SV Wienerberger 7 1 2 1 1 2 0
136 Zwettl SC 5 1 0 2 1 0 1
137 UFC St Peter 0 0 0 0 0 0 0
138 SK Maria Saal 3 0 0 1 2 0 0
139 ASKO St.Michael/Bl 2 0 0 0 1 0 1
140 SV Ludmannsdorf 2 1 0 0 1 0 0
141 Ruckersdorf/Klopeinersee 1 0 0 0 1 0 0
142 TSV Grafenstein 0 0 0 0 0 0 0
143 SV Bad Schallerbach 3 0 1 1 0 1 0
144 ASK St.Valentin 4 0 1 0 0 1 2
145 USV Scheiblingkirchen-Warth 3 0 0 0 2 1 0
146 TSU Bramberg 0 0 0 0 0 0 0
147 ASV 13 Vienna 1 0 0 1 0 0 0
148 SK Pama 6 1 1 1 1 2 0
149 Jennersdorf 1 0 0 0 1 0 0
150 Askoe Oedt 1 0 0 0 0 1 0
151 SPG Edelserpentin 2 0 0 0 2 0 0
152 SV Wildon 4 0 0 0 1 2 1
153 Loipersdorf 1 0 0 1 0 0 0
154 SV Krottendorf 0 0 0 0 0 0 0
155 SV Deutsch Goritz 2 0 1 0 1 0 0
156 SV Stegersbach 1 0 1 0 0 0 0
157 SV Olbendorf 0 0 0 0 0 0 0
158 SK Werndorf 2 0 1 0 0 1 0
159 Langenrohr 10 1 0 2 3 3 1
160 SCU Kilb 0 0 0 0 0 0 0
161 Gmundner 1 0 0 0 1 0 0
162 SV Lafnitz II 5 0 1 1 1 1 1
163 ASV Salzburg 4 0 0 0 0 1 3
164 FC Nenzing 1 0 0 0 1 0 0
165 Admira Dornbirn 1 0 0 0 0 0 1
166 SV Eberstein 0 0 0 0 0 0 0
167 Viessmann SC Hard 1 0 0 0 0 1 0
168 FC Andelsbuch 0 0 0 0 0 0 0
169 SV Rothenthurn 4 1 1 0 2 0 0
170 Admira Villach 0 0 0 0 0 0 0
171 FC Kindberg-Murzhofen 0 0 0 0 0 0 0
172 SK Adnet 1 0 0 0 0 0 1
173 Union Dietach 0 0 0 0 0 0 0
174 AK Liebherr GAK (Youth) 1 0 0 0 0 1 0
175 Launsdorf 3 0 0 0 2 1 0
176 Union Edelweiss 5 1 1 1 2 0 0
177 Sportunion Sankt Martin 0 0 0 0 0 0 0
178 FC Egg 1 0 0 0 0 1 0
179 FC Wolfurt 3 0 1 1 0 1 0
180 Haitzendorf 5 1 0 0 1 1 2
181 Graz United 2 0 0 0 0 0 2
182 SV Hausmannstaetten 0 0 0 0 0 0 0
183 St Veit am Vogau 4 1 0 0 2 1 0
184 Gratkorn 0 0 0 0 0 0 0
185 FC Wacker Innsbruck 5 3 0 1 0 0 1
186 USV Siebing 2 0 1 0 0 0 1
187 USC Grosswilfersdorf/Ilz II 0 0 0 0 0 0 0
188 Pertlstein/Fehring II 1 0 0 0 1 0 0
189 USV Gnas II 0 0 0 0 0 0 0
190 SV Kematen 5 1 0 0 2 2 0
191 SV Gloggnitz 0 0 0 0 0 0 0
192 Kottingbrunn 3 0 1 0 1 1 0
193 Union Mondsee 1 0 0 1 0 0 0
194 St Michael Lav 3 1 0 1 0 0 1
195 SGA Sirnitz 0 0 0 0 0 0 0
196 FC Lurnfeld 1 0 0 0 0 0 1
197 SV Seeboden 0 0 0 0 0 0 0
198 SV Union Lind 1 0 0 0 0 1 0
199 UFC Soding 0 0 0 0 0 0 0
200 Stockerau 5 0 0 1 2 1 1
201 UFC St. Peter/Au 0 0 0 0 0 0 0
202 SU Rebenland 1 0 0 0 1 0 0
203 USV Draxler Mooskirc 1 0 0 0 0 0 1
204 Rotenberg 1 0 0 0 0 0 1
205 SV Langenrohr 1 0 0 1 0 0 0
206 SV Ilztal 1 1 0 0 0 0 0
207 TUS Greinbach 0 0 0 0 0 0 0
208 USC Rohrbach 1 0 0 0 0 1 0
209 SV Lochau 1 0 0 0 0 1 0
210 SK Ebbs 0 0 0 0 0 0 0
211 USV Wies 1 0 1 0 0 0 0
212 USV Wundschuh 0 0 0 0 0 0 0
213 FC Hittisau 1 0 0 0 0 1 0
214 SC Fussach 0 0 0 0 0 0 0
215 WSPG Wels II 3 0 0 0 0 2 1
216 SV Friedburg Pondorf 0 0 0 0 0 0 0
217 SPG Pregarten 1 0 0 0 0 1 0
218 SV Baumit Peggau 1 0 0 1 0 0 0
219 USV Taucher Erdbau Eggersdorf 1 0 0 0 0 0 1
220 FC Blau Weiss Feldkirch 0 0 0 0 0 0 0
221 ASKO Mittlern 2 0 0 0 1 1 0
222 FC Dolsach 0 0 0 0 0 0 0
223 USV Fliesen Klampfer Gabersdorf 2 0 1 0 0 0 1
224 SC Unterpremstatten 1 0 0 0 0 1 0
225 SVL Flavia Solva 0 0 0 0 0 0 0
226 SC Mils 05 1 0 0 0 0 0 1
227 RW Rankweil 1 0 0 0 1 0 0
228 FC Volders 2 0 0 0 1 0 1
229 PD Koblach 2 0 0 0 2 0 0
230 Admira Wacker Modling II 2 0 0 0 1 1 0
231 FV St Andra/Hoch 1 0 0 0 0 1 0
232 FC St. Nikolai 0 0 0 0 0 0 0
233 SK St.Andra 0 0 0 0 0 0 0
234 SV Feldbach 1 1 0 0 0 0 0
235 St.Michael/Lavanttal 0 0 0 0 0 0 0
236 SV Ubelbach 0 0 0 0 0 0 0
237 ASV Siegendorf 1 0 0 0 1 0 0
238 St Marein/Graz 1 0 0 0 0 1 0
239 Mattersburger Sportverein 2020 1 1 0 0 0 0 0
240 Union Weisskirchen 1 0 0 1 0 0 0
241 SV Fugen 0 0 0 0 0 0 0
242 Annabichler SV 2 0 0 0 1 1 0
243 TSU Matrei 0 0 0 0 0 0 0
244 SC Gofis 1 0 0 0 1 0 0
245 Vortuna Bad Leonfelden 0 0 0 0 0 0 0
246 TuS Rein 0 0 0 0 0 0 0
247 FC Bizau 2 0 0 1 0 1 0
248 FC Hochst 0 0 0 0 0 0 0
249 SV Pachern 0 0 0 0 0 0 0
250 USV Murfeld Sud 1 0 0 0 1 0 0
